
Shareholders
More
HOSE: CTR
Statistics

Cập nhật mới nhất:
18/03/2025
Current price | Change | Opening price | Day high |
---|---|---|---|
110.0 | -2.1 (-1.87%) | 113.1 | |
Volume | Previous closing price | Day low | |
569,800 | 110.0 |

52 week high | 156.9 |
52 week low | 109.9 |
Average 10 day trading volume | 580,810 |
Market Capitalisation | 12,582.45 |
Number of shares issued | 114,385,879 |
Number of outstanding shares | 114,385,879 |
EPS | 4.748 |
P/E | 23.61 |
P/B | 6.88 |
Beta | 0.63 |
110.0
-2.1 (-1.87%)