Shareholders
More
1st Quarter
2nd Quarter
Six - month
3rd Quarter
4th quarter
Year
CONSOLIDATED FINANCIAL STATEMENTS | 26/04/2024 | 30/07/2024 | 29/08/2024 | 28/10/2024 | ||
SEPARATE FINANCIAL STATEMENTS | 26/04/2024 | 30/07/2024 | 29/08/2024 | 28/10/2024 | ||
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS | 30/07/2024 | 29/08/2024 |
CONSOLIDATED FINANCIAL STATEMENTS | 27/04/2023 | 28/07/2023 | 29/08/2023 | 30/10/2023 | 30/01/2024 | 22/03/2024 |
SEPARATE FINANCIAL STATEMENTS | 27/04/2023 | 28/07/2023 | 29/08/2023 | 30/10/2023 | 30/01/2024 | 22/03/2024 |
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS | 27/04/2023 | 28/07/2023 | 29/08/2023 | 30/10/2023 | 22/03/2024 |
CONSOLIDATED FINANCIAL STATEMENTS | 27/04/2022 | 29/07/2022 | 29/08/2022 | 28/10/2022 | 19/01/2023 | 28/03/2023 |
SEPARATE FINANCIAL STATEMENTS | 27/04/2022 | 29/07/2022 | 29/08/2022 | 28/10/2022 | 19/01/2023 | 28/03/2023 |
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS | 27/04/2022 | 29/07/2022 | 29/08/2022 | 28/10/2022 | 28/03/2023 |
CONSOLIDATED FINANCIAL STATEMENTS | 22/04/2021 | 23/07/2021 | 08/09/2021 | 29/10/2021 | 28/01/2022 | 30/03/2022 |
SEPARATE FINANCIAL STATEMENTS | 22/04/2021 | 23/07/2021 | 08/09/2021 | 29/10/2021 | 28/01/2022 | 30/03/2022 |
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS | 22/04/2021 | 23/07/2021 | 08/09/2021 | 29/10/2021 | 28/01/2022 | 30/03/2022 |
CONSOLIDATED FINANCIAL STATEMENTS | 23/04/2020 | 30/07/2020 | 28/08/2020 | 29/10/2020 | 29/01/2021 | 26/03/2021 |
SEPARATE FINANCIAL STATEMENTS | 23/04/2020 | 30/07/2020 | 28/08/2020 | 29/10/2020 | 29/01/2021 | 26/03/2021 |
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS | 23/04/2020 | 30/07/2020 | 28/08/2020 | 29/10/2020 | 29/01/2021 | 26/03/2021 |
CONSOLIDATED FINANCIAL STATEMENTS | 23/04/2019 | 30/07/2019 | 29/08/2019 | 30/10/2019 | 30/01/2020 | 26/03/2020 |
SEPARATE FINANCIAL STATEMENTS | 23/04/2019 | 30/07/2019 | 29/08/2019 | 30/10/2019 | 30/01/2020 | 26/03/2020 |
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS | 30/08/2019 | 30/10/2019 | 30/01/2020 | 26/03/2020 |
CONSOLIDATED FINANCIAL STATEMENTS | 29/04/2018 | 30/07/2018 | 30/08/2018 | 30/10/2018 | 30/01/2019 | 30/03/2019 |
SEPARATE FINANCIAL STATEMENTS | 29/04/2018 | 30/07/2018 | 30/08/2018 | 30/10/2018 | 30/01/2019 | 30/03/2019 |
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS | 30/07/2018 | 31/08/2018 | 30/10/2018 |
CONSOLIDATED FINANCIAL STATEMENTS | 30/07/2017 | 15/08/2017 | 30/10/2017 | 30/01/2018 | 06/04/2018 | |
SEPARATE FINANCIAL STATEMENTS | 25/04/2017 | 30/07/2017 | 15/08/2017 | 30/10/2017 | 30/01/2018 | 06/04/2018 |
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS |
CONSOLIDATED FINANCIAL STATEMENTS | 15/04/2016 | 30/06/2016 | 28/07/2016 | 10/03/2017 | ||
SEPARATE FINANCIAL STATEMENTS | 15/04/2016 | 30/06/2016 | 18/11/2016 | 27/03/2017 | ||
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS |
CONSOLIDATED FINANCIAL STATEMENTS | 10/05/2015 | 28/08/2015 | 08/10/2015 | 05/03/2016 | ||
SEPARATE FINANCIAL STATEMENTS | 10/05/2015 | 28/08/2015 | 08/10/2015 | 05/03/2016 | ||
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS |
CONSOLIDATED FINANCIAL STATEMENTS | ||||||
SEPARATE FINANCIAL STATEMENTS | ||||||
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS |
CONSOLIDATED FINANCIAL STATEMENTS | ||||||
SEPARATE FINANCIAL STATEMENTS | ||||||
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS |
CONSOLIDATED FINANCIAL STATEMENTS | ||||||
SEPARATE FINANCIAL STATEMENTS | ||||||
EXPLANATION FOR DIFFERENCE IN FINANCIAL STATEMENTS |